2-Channels Digital Oscilloscope-DSO4202C and 4-channel Digital Oscilloscope DSO4202C 200-400MHz with Waveform Generator. There have a DSO4202C 2 Channel 200MHz Digital Oscilloscope with 1 Channel Arbitrary/Function Waveform Generator.
The Video Trigger Type of CH1, CH2 Peak-to-peak amplitude of 2 divisions EXT 400mV EXT/5 2V Signal Formats and Field Rates Video Trigger Type of Supports NTSC-PAL and SECAM broadcast systems for any field or any line. Also, there have a power supply for electronics repair tools
Technical data:
Specifications
|
Description | Function | Wave-form |
Model/Brands | DSO4202C | DSO4102C | DSO4072C |
Oscilloscope | Function Waveform Generator | ||
Sample Rate
|
Sampling Rate Range: 1GSa/s | ||
Equivalent Sample Rate: 25GSa/s | |||
Acquisition Mode of 2-Channels Digital Oscilloscope-DSO4202C: | |||
Normal | Normal data only | ||
Peak Detect | High-frequency and random glitch capture | ||
Average | Waveform Average selectable | ||
Inputs/Channel | 1-channel | 2-channel | 4-Channel |
Inputs Coupling | AC DC GND | ||
Inputs Impedance | 1M2% 20pF3pF | ||
Probe Attenuation | 1X 10X | ||
Supported Probe | 1X 10X 100X 1000X | ||
Input Voltage
|
CAT I and CAT-300VRMS | ||
Installation Category derates at 20dB/decade above 100kHz to 13V peak AC at 3MHz and above | |||
Excursion above 300V should be of less than 100ms duration. RMS signal level including all DC components removed through AC coupling must be limited to 300V | |||
Horizontal | Type | Vertical | |
Sample Rate Range | 1GS/s, Non-sinusoidal waveforms, the peak value must be less than 450V | ||
Waveform Interpolation | Sine-Waveform | ||
Record Length | 40K | ||
SEC/DIV Range | 2ns/div to 40s/div | 4ns/div to 40s/div | |
Sample Rate |
50-ppm at over any 1ms time interval
|
||
Delay Time Accuracy | |||
Position Range
|
2ns/div to 10ns/div | 20ns/div to 80us/div | |
(-4div x s/div) to 20ms | 200us/div to 40s/div | ||
Delta Time Measurement Accuracy | Single-shot Normal mode 1 sample interval +100ppm×reading + 0.6ns | ||
Full Bandwidth | 16 averages: (1 sample interval + 100ppm × reading + 0.4ns | ||
Brand | Hantek DSO4202C |
Reviews
There are no reviews yet.