Siemens S7-1200 6ES7-232-4HD32-0XB0 ANALOG-OUTPUT, SM 1232, 4 AO. Simatic S7-1200, ANALOG Input/Output System module, 0 – 20mA/4 – 20mA, RESOLUTION (13 BIT) or 4 AO, +/-10V, 14 BIT RESOLUTION, SM1232.
Datasheet:
| Manufacturer | Siemens |
| Min. ambient temperature | -20 °C |
| Supply voltage | 24 V DC |
| Product category | PLC analogue output module |
| Focus Point | Siemens 6ES7-232-4HD32-0XB0 |
| UNSPSC | 43201500 |
| Product | |
| Designation | SM 1232, AQ 4×14 bit |
| Supply voltage Rated value (DC) | 24 V max |
| Input current consumption type | 45 mA |
| Backplane bus 5 V DC, type. | 80 mA |
| Output ranges, current: 0 to 20 mA | |
| Power loss, type | 1.5 W |
| Analog output number | 4, Current or voltage |
| Load impedance h voltage outputs, min | 1000 Ω |
| Current outputs, max | 600 Ω |
| Shielded, max | 100 m twisted pair |
| Temperature error: 25 °C ±0.3%, to 55 °C ±0.6% total measurement range | |
| Interference mode voltage suppression | 12 V |
| Relative humidity operation | 95 % |
| Resolution of Voltage and Current | 14 bits, 13 bits |
| Max. ambient temperature | +60 °C |
| Interference voltage f1 in Hz frequency | 40 dB, DC to 60 V for interference frequency 50 / 60 Hz |
| Voltage, relative to output area | 0.3 % |
| Current, relative to output area | 0.3 % |
| Air pressure permissible: 1080 to 660 hPa | |
| Operating voltage | 24 V (max) |
| Temp of Permissible range | Horizontal mounting -20 °C to +60 °C, 95% |
| Analog output ranges, current | 0 to 20 mA |
| Identity | SIMATIC S7-1200, Analog output, SM 1232, 4 AO, +/-10 V, 14-bit resolution |
| Load impedance voltage outputs, min | 1000 Ω |
| Current outputs, max | 600 Ω |
| Analog output ranges, voltage | -10 to +10 V |



Reviews
There are no reviews yet.