DVP16SP11T Delta Digital Input/Output Module. contact us.
Product details:
- Supplier: DELTA
- Inputs Outputs points unit 16 points
- Models: S-TYPE Main Processing Unit
- Model Types: Digital I/O system
- DC Input: H TYPE
- Transistor model
- S Series Digital Module
- Weight: 0.154 (Kg)
simply crop this extension modules onto MPUs to add numerous fresh functions, fresh digital and/or analog I/Os, communication, temp dimension, and cargo cell monitoring.
Technical data:
| Item | DVP16SP11T Delta Digital-Input/Output Module | 
| Power supply voltage | MPU: 24VDC (-15% ~ 20%) | 
| Fuse | 2A / 250VAC | 
| Power consumption | 3.5W, plc | 
| Insulation resistance | 5M Ohm at 500VDC | 
| Noise immunity Oscillatory Wave | Damped Oscillatory Wave: Power Line: 1KV, Digital I/O: 1KV RS: 26MHz ~ 1GHz, 10V/m ESD: 8KV Air Discharge Analog & Contact I/O: 250V, EFT: Power Line: 2KV, Digital I/O: 1KV | 
| Grounding wire function | Diameter of grounding wire is not smaller than diameter wire of terminals L and N | 
| Environment | 0°C ~ 55°C Operation (temp), 50 ~ 95%  degree 2 -25°C ~ 70°C of Storage | 
| Vibration resistance | IEC 68-2-6 TEST Fc, IEC-611312, IEC61131-2 & IEC 68-2-27 | 
| Weight (g) | 214/208 | 
| Certificates | CE, UL,CEF | 
| 1 phase one | 1 phase two | 2 phase two | |||
| group | Bandwidth | group | Bandwidth | group | Bandwidth | 
| 2/2 no | 20kHz and 10kHz | 1 | 20kiloHz | 1 | 4kiloHz | 


 
				 
				 
				 
				
Reviews
There are no reviews yet.