Pressure Cutoff Switch for HVAC I CHILLER I AHU use for Industrial
Specification of Pressure Cutoff Switch for HVAC:
No. | Name | Features/Setting Value |
1 | Setting range of pressure range | 3-667PSI/0.02-4.6mpa |
2 | The tolerance range of the pressure switch | 1.45-14.5PSI/0.01-0.1mpa |
3 | Contact form | Normal open, Close |
4 | Contact capacity | AC240V,3A,AC120V, 6A |
5 | Contact resistance | ≤50MΩ |
6 | Insulation resistance | between terminal and housing ≥100MΩ |
7 | Dielectric strength | No burst phenomenon in 1min at ≤5000PSI (34.5mpa) blast pressure |
8 | Maximum burst pressure | No breakdown and flashing in 1 min at AC1500V |
9 | Gas tightness | No leakage(4.8 mpa/1 min) |
10 | Adaptive temperature | -30-80 degree |
11 | Life cycle | 100000 times |
12 | Overpressure test | increase to 10mpa. No burst and leakage in 10 mins |
Reviews
There are no reviews yet.