Proface HMI GP2600-TC41-24V, Model 2880045-02 Touch panel.
Details:
Brand: Pro-face
Model: GP2600-TC11
Type: GP2600-TC11 GP2600-TC41-24V | Proface HMI GP2600-TC41-24V
Rated Voltage | DC 24V | |
Rated Voltage Range | DC19.2V to DC28.8V | |
Power Consumption | 28W or less | 50W or less |
Allowable Voltage Drop | 10ms or less | |
In-rush Current | 30A or less | |
Voltage Endurance | AC1000V 20mA for 1 minute | |
Insulation Resistance | 10MW or higher at DC500V | |
Ambient Operating Temperature (Cabinet Interior) (Panel Face) |
0oC to +50oC *1 | |
Storage Temperature | -20oC to +60oC | |
Operating Humidity | 10%RH to 90%RH | |
Storage Humidity | 10%RH to 90%RH | |
Atmospheric Endurance (GP Operation Altitude) |
800hPa to 1114hPa, note: (2000 meters or lower) | |
Air Purity (Dust) | 0.1mg/m3 or less | |
Pollution Degree | Pollution Degree 2 | |
Corrosive Gasses | Free of corrosive gasses | |
Vibration Resistance | IEC61131-2 (JIS B 3501) compliant When vibration is NOT continuous 10Hz to 57Hz 0.075mm, 57Hz to 150Hz 9.8m/s2 When vibration is continuous 10Hz to 57Hz 0.035mm, 57Hz to 150Hz 4.9m/s2 X, Y, Z directions for 10 times (80min.) |
|
Noise Immunity (via noise simulator) | Noise Voltage: 1000Vp-p Pulse Duration: 1ms Rise Time: 1ns |
Noise Voltage: 1500Vp-p Pulse Duration: 1ms Rise Time: 1ns |
Electrostatic Discharge Immunity |
6kV | |
Grounding | 100W or less, | |
Weight | 1.7 kg (5.5lb) or less | 3.5kg (7.7lb) or less |
Cooling Method | Natural air circulation |