SICK-Bangladesh Photoelectric sensor WL9-3N1132 very special model and good price in the local market
The SICK-Bangladesh Photoelectric sensor WL9-3N1132 & WTF12-3P2431,10-30VDC
Proximity switch TL-N10ME1 | TL-N10ME1 | TL-N10ME1 | OMRON |
Photoelectric sensor WL9-3N1132 | WL9-3N1132, 10-30V DC | WL9-3N1132 | SICK |
PHOTOELECTRIC SENSOR | WTF12-3P2431, 10-30VDC | WTF12-3P2431 | SICK |
SENSOR E8-D10NK | E8-D10NK, 10-30VDC,200mA | E8-D10NK | |
Limit switch EGT1 | EGT1 | EGT1 | |
ULTRASONIC SENSOR Model: MIC+35/DD/TC | MIC+35/DD/TC | MIC+35/DD/TC | |
SENSOR FP20P-01-F1 | FP20P-01-F1,0-1Mpa, | FP20P-01-F1 |
Another Model is available in BD. We also supply all types of sensors in Dhaka Bangladesh at a low prices.
Sensor/detection principle: | Photoelectric retro-reflective sensor, autocollimation |
Dimensions (W x H x D): | 12.2 mm x 50 mm x 23.6 mm |
Housing design (light emission): | Rectangular |
Mounting hole: | M3 |
Sensing range max.: | 0 m … 5 m 1) |
Sensing range: | 0 m … 3 m 2) |
Type of light: | Visible red light |
Light source: | PinPoint LED 3) |
Wave length: | 650 nm |
Teach-in: | Single teach-in button |
Adjustment: | Teach-in |
Light spot size (distance): | Ø 45 mm (1.5 m) |
1) 2) PL80A 3) Average service life of 100,000 h at TA = +25 °C | |
Mechanics/electronics | |
Supply voltage: | 10 V DC … 30 V DC 1) |
Ripple: | < 5 Vpp 2) |
Power consumption: | ≤ 30 mA 3) |
Output type: | NPN 4) |
Output function: | Complementary |
Switching mode: | Light/dark-switching 5) |
Output current Imax.: | ≤ 100 mA 6) |
Response time: | < 0.5 ms 7) |
Switching frequency: | 1,000 Hz 8) |
Connection type: | Cable, 4-wire, 2 m 9) |
Cable material: | PVC |
Conductor cross-section: | 0.14 mm² |
Circuit protection: | A, B, C 10) 11) 12) |
Protection class: | III |
Weight: | 80 g |
Polarisation filter: | |
Housing material: | Plastic, VISTAL |
Optics material: | PMMA |
Ambient operating temperature: | -40 °C … +60 °C |
Ambient storage temperature: | -40 °C … +75 °C |
UL File No.: | NRKH.E181493 |
Reviews
There are no reviews yet.