WAGO 750-559 4-channel analog output module generates standard 0-10VDC. The PLC, HMI, VFD sales and service in Bangladesh at BD Engineering Solution.BD Engineering is the best industrial automation machine parts importer in Bangladesh.
The analog output module gives a standard value ±10 Volt signals, the output signal electrically transmits with a resolution of 12/14 bits. The internal system supply powers in the module IO Connection. Professional PLC, HMI, Power supply, SERVO MOTOR & DRIVE, all types of services can provide in Bangladesh.
Details |
Spec. |
No analog outputs | 4 |
Total number of channels | 4 |
Signal type | Voltage |
Voltage signal type | -10 … +10 VDC |
Actuator connection | 4 x (2-wire) |
Resolution | 12 bits |
Data | 4 x 16-bit data; 4 x 8-bit (width) |
Load impedance | ≥ 5 kΩ |
Conversion time | 10 ms |
Measurement error | 25 °C |
Measurement error | 0.1 % |
Temperature error | 0.01 %/K |
Output error | 0.1 % |
Temperature error | 0.01 %/K |
Recovery time | 100 ms |
Supply voltage | 5 VDC; |
Power consumption | 125 mA |
Voltage | 24 VDC (-25 … +30 %); |
Isolation | 500 V |
incoming power jumper contacts no | 2 |
outgoing power jumper contacts no | 2 |
Current carrying capacity | 10 A |
WAGO |
4-channel analog output Connection data |
inputs/outputs | 8 x CAGE CLAMP |
Connection type (1) | Inputs/Outputs |
conductor (AWG) | 0.08 … 2.5 mm² / 28 … 14 (Solid) |
conductor (AWG) | 0.08 … 2.5 mm² / 28 … 14 (stranded) |
length (inch) | 8 … 9 mm / 0.31 … 0.35 |
Mechanical data | |
Mounting type | DIN-35 rail |
Material data | |
Color | light gray |
Housing material | polyamide 6.6 |
Fire load | 1.221 MJ |
Weight | 51 g |
Conformity marking | CE |
good Environmental requirements | |
air temperature | 0 … 55 °C |
air temperature good | -40 … 85 °C |
good Protection type | IP20 |
Pollution degree (5) | 2 per IEC 61131-2 |
Operating altitude | 0 … 2000 m |
Mounting position | horizontal |
Relative humidity | 95 % |
Vibration resistance | 4g per IEC 60068-2-6 |
Shock resistance | 15g per IEC 60068-2-27 |
EMC interference | EN 61000-6-2 |
EMC emission | per EN 61000-6-4 |
Exposure | IEC 60068-2-42 and IEC 60068-2-43 (pollutants) |
Permissible H2S contaminant concentration at a relative humidity of 75% | 10 ppm |
Permissible SO2 contaminant concentration at a relative humidity of 75% | 25 ppm |
Commercial data | |
Product Group | 15 |
Country of origin | DE |
GTIN | 4045454475437 no |
Customs tariff number | 85389099990 |
Reviews
There are no reviews yet.