Elevator Nice DA S0P4 Inverter, the NICE9000 is an independently developed integrated regulator specifically for elevators designed by MCTC. It controls the engine based on feedback signals from the encoder. And records information of all position switches in the shaft by beat. Executes information assortment and control of car-related segments through CANbus communication with the MCTC-CTB.
The NICE900 arrangement integrated door machine is a variable recurrence regulator specialized for driving the door machine framework like an elevator door, cold storage door, and subway door.
Elevator Nice DA S0P4 Inverter and The NICE 900 can drive the AC asynchronous engine and permanent simultaneous engine (PMSM) and supports two control modes, speed control, and distance control. Applicable to various applications, it can meet the drive and control prerequisites of most door frameworks.
Specifications of Elevator Nice DA S0P4 Inverter:
Model | Nice D A S0P4 |
Power Capacity | 400watt |
Current Capacity | 2.3A |
Brand | Monarch |
Rated Voltage | 220-230V AC |
Input Frequency | 50/60 HZ |
Input Phase | Single Phase |
Output Phase | Three Phase |
Maximum Output frequency | 0-99 HZ |
Speed Range | 1:50 (SVC) 1:1000 (CLVC) SVC: sensorless vector control CLVC: closed-loop vector control |
Nice DA S0P4 Inverter Speed stability | ±0.5% (SVC) ±0.05% (CLVC) |
Frequency resolution | 0.01 Hz |
Current resolution | 0.01 A |
Carrier frequency | 2–16 kHz |
Ambient temperature | -10°C to +40°C Derated if the ambient temperature is within 45–50°C |
Nice DA S0P4 Inverter Humidity | Less than 95% RH, non-condensing |
Vibration | < 5.9 m/s2 (0.6 g) |
Storage temperature | -20°C to +60°C |
Cooling method | Natural cooling for 0.2 kW Forced air cooling for 0.4 kW and 0.75 kW |
Startup torque | 1 Hz/150% (SVC) 0 Hz/180% (CLVC) |
Accelerate time | sec: 0,05-3600 |
Deceleration time | sec: 0,05-3600 |
Operation temperature | °С: -10…..+50 |
Nice DA S0P4 Inverter Storage temperature | °С: -25……+65 |
Ingress protection | IP20 |
Storage location | Indoors, clean and dry |
Nice DA S0P4 Inverter Transport | Packed in a standard box and transported by coach, train, aircraft, or ship. |
Vibration during transport | 15 m/s2 (1.5 g) when SIN vibration is 9–200 Hz |
Reviews
There are no reviews yet.