FR-F740-00470-EC – frequency inverters
Product Details:
FR-F740-00470-EC Series FR-F700 power-saving inverters
3-phase input
Extended power-saving function
PTC input
Extended PID function
Simple Magnetic Flux Vector Control
Anti-windmill function
15 preset speeds
Integrated protection functions
Integrated EMC filter FR-F740-00470-EC
Specifications:
Model | FR-F740-00083-EC |
Country of origin | Japan |
Series | FR-F740 |
Power Capacity | 22KW |
Output Frequency | 0 to 400HZ |
Current Capacity | 47A |
Brand | Mitsubishi |
Rated Voltage | 400VAC |
Input Frequency | 50/60 HZ |
Input Phase | Three Phase |
Output Phase | Three Phase |
Communication Protocol | Profibus, Profonet |
Overall Width | 250mm |
Overall Length | 400mm |
Overall depth | 190mm |
Application | pumps / fans / general purpose |
Output frequency, Hz: | 0,5-400 |
Enclosure: | IP 20 |
Overload capacity, % per 1 min.: | 110 |
Acceleration time, sec: | 0-3600 |
Deceleration time, sec: | 0-3600 |
EMC filter: | built-in |
Braking unit: | built-in |
Analog input: | 3 |
Digital input: | 12 |
Analog output: | 2 |
Digital output: | 2, transistor – 5 |
Relay output: | 3 |
RS485 (Modbus RTU): | + |
Starting torque: | 120% |
PID: | PID – controller |
V/f control mode: | + |
Vector control with feedback: | + |
Sensorless vector control: | – |
Operation temperature, °С: | -10……+50 |
Storage temperature, °С: | -20……+65 |
Dimensions (W x H x D), mm: | 150×260х140 |
Weight, kg: | 3,5 |
Reviews
There are no reviews yet.