Fuji Hakko Monitouch Human Machine Interface HMI v808cdn seller, distributor, and supplier in Bangladesh is BD Engineering Solution. We also provide PLC, HMI, VFD/inverter, sensor, servo motor & drive, and other industrial machinery parts in all over our country.
Performance Specification:
V808iSDN | V808SDN | V808iCDN | V808CDN | ||
Display specifications
|
Screen memory | 12.5MB | 4.5MB | ||
Display device | TFT color LCD | ||||
Resolution W:H ( dots) | 800×600 | 640×480 | |||
Display size | 8.4 inches | ||||
Colors | 65,536 (without blinks) and 32,768 (with blinks) | ||||
Backlit | LED | ||||
Backlit Auto OFF | normal (user set it) | ||||
Power lamp | normal condition, blinks in alarm condition like blowout of back-light bulbs | ||||
Contrast adjustment | Fixed | ||||
Control Brilliance | 3 levels (Adjusted to 128 steps by macro command) | ||||
Characters
|
1/4 size | 100 columns * 75 lines | 80 columns × 60 lines | ||
1 byte | 100 columns * 37 lines | 80 columns × 30 lines | |||
2 byte | 50 columns × 37 lines | 40 columns × 30 lines | |||
Characters | X: 1-8 times Y: 1-8 times | ||||
Touch SW
|
Switch resolution | Analog: 1,024×1,024 | |||
Mechanical life | 1 million times or more | ||||
Surface treatment | Hard coating, Non-glare finish 5% | ||||
Function SW |
Number of function switches | 8 switches | |||
External interface
|
D Sub 9 pin (CN1) | Asynchronous type RS-232C, RS-422/485, Data length: 7,8 bits, Parity: even, odd, none-Stop bit: 1,2 bits, Baud rate : 4800, 9600, 19200, 38400, 57600, 76800, 115200, 187500 *3bps |
|||
Modular 8 pin | RS-232C, RS-422/485 (two-wire system), Asynchronous type, Data length: 7,8 bits, Parity method: even, odd, none, Stop bit: 1,2 bits, Baud rate range : 4800, 9600, 19200, 38400, 57600, 76800, 115200bps |
||||
CF card interface | Compatible with Compact Flash Card CF | ||||
Ethernet | Complies with IEEE802 Baud rate: 10Mbps, 100Mbps Cable: 100Ω Unsealed twist pair, Category 5, max length: 100m |
||||
USB | Type A, Type B (Ver1.1) | ||||
Memory
|
Battery | Coin-type lithium primary battery | |||
Back up memory (SRAM) | 512KB | 128KB | |||
Back up time | 5 years (Ambient temperature 25°C) | ||||
Calendar accuracy | Gap±90 sec. per month (Ambient temperature 25°C) | ||||
Fuji Hakko Monitouch Human Machine Interface HMI v808cdn at a special price offer. If you want to contact us.
Reviews
There are no reviews yet.