WAGO I/O System 750-352 Fieldbus Coupler ETHERNET 3rd Generation
WAGO 750-352 I/O modular System Fieldbus Coupler ETHERNET 3rd Generation. The 750-352 ETHERNET Fieldbus Coupler associates ETHERNET to the measured WAGO I/O module. The Fieldbus coupler recognizes all associated I/O modules and makes a neighborhood cycle picture. The coupler is intended for Fieldbus correspondence in both EtherNet/IP and MODBUS organizations. It likewise upholds a wide assortment of standard ETHERNET conventions. A coordinated Webserver gives client setup choices while showing the coupler’s status data.
WAGO 750-352 I/O modular Specification
| Communication | EtherNet/IPTM, Modbus (TCP, UDP), ETHERNET |
| ETHERNET protocols | HTTP, BootP, DHCP, DNS, FTP, SNMP |
| Baud rate | 10/100 Mbit/s |
| Transmission medium | Twisted Pair S-UTP |
| Transmission performance | Class D per EN 50173 |
| A number of modules per node (max.) | 250 |
| The number of modules | 64 |
| Input and output process image (Fieldbus) max. | 1020 Worte/1020 Worte |
| Supply voltage (system) | 24 VDC pluggable connector |
| Current consumption (5 V system supply) | 450mA |
| Total current (system supply) | 700mA |
| Input current (type.) at nominal load (24 V) | 280mA |
| Power supply efficiency | 90% |
| Isolation | 500 V system/field |
| Indicators | LED (LINK/ACT) green |



