WEINTEK HMI MT8050iE information:
Model | MT8050iE |
Display Type | 4.3” TFT |
Resolutions | 480 x 272 |
Brightness Type (cd/ ㎡ ) | 400 |
Contrast Ratios | 500:1 |
Backlight | LED |
Backlight Limits | >30,000 hrs. |
Colors | 16.7M |
LCD Angle (T/B/L/R) | 50/70/70/70 |
Pixel (mm) | 0.198(H) x 0.198(V) |
Type | 4-wire Resistive Type |
Accuracy | Active Area Length(X)±2%, Width(Y)±2% |
Flash | 128 MB |
RAM | 128 MB |
WEINTEK HMI Processor | 32-bit RISC 600MHz |
USB | USB 2.0 x 1 |
Ethernets | 10/100 Base-T x 1 |
COM Ports | COM1: RS-232/RS-485 2W/4W COM3: RS-485 2W |
RS-485 Dual Isolations | N/A |
RTC | Built-in |
Input Powers | 24±20%VDC |
Power Isolations | Built-in |
Power Consumptions | 400mA@24VDC |
Voltage Resistances | 500VAC (1 min.) |
Isolation Resistances | Exceed 50MΩ at 500VDC |
Vibration Endurances | 10 to 25Hz (X, Y, Z direction 2G 30 minutes) |
PCB Coating | Yes |
Enclosure | Plastic |
Dimensions WxHxD | 128 x 102 x 32 mm |
Panel Cutout | 119 x 93 mm |
Weight | Approx. 0.25 kg |
Mount | Panel mount |
Protection Structure |
UL Type 4X (indoor use only) / NEMA4 / IP65 Compliant Front Panel
|
Storage Temperature | -20° ~ 60° C (-4° ~ 140° F) |
Operating Temperature | 0° ~ 50° C (32° ~ 122° F) |
Relative Humidity | 10% ~ 90% (non-condensing) |
CE | CE marked |
UL | cULus Listed |
WEINTEK HMI MT8050iE | Weight (kg): 0.2500 Country: China, Taiwan |
Weintek other HMI model:
MT6070iP/ TK6070i
MT8071iE
eMT3070B
mt8050i/TK6050ip