WEINVIEW MT6056I MT506M MT506MV5WV. Touch Screen Digitizer + Protective. The WEINVIEW HMi touch screen MT6056I MT506M MT506MV5WV MT6056iV Touch Screen Digital with Protective film. Touch Screen generic incipient safety film for WEINVIEW MT6056I MT506M MT506MV5WV MT6056iV1WV.
Datasheet:
Display | 10.4″TFT | 8″TFT | 5.6″TFT |
Brightness | 400(d/m 2) | 400c(d/m 2) | 500(d/m 2) |
Color | 256 color | 256color | 256 |
Contrast Ratio | 300:1 | 250:1 | 150:1 |
Resolution | 640 x 480 type | 640 x 480 type | 320 x234 type |
Back Light | 2 x CCFL type | 1x CCFL | CCFL x 1 |
Life time CCFL | 50,000 hr. | 50,000 hr. | 30,000 hr. |
Touch Panel | 4 wires resistive system | ||
Touch Accuracy | 2mm type | 1.5mm | |
Surface Hardness | 4H | ||
Serial Interface | PC type, PLC RS 232/485 | ||
AUX port | AUX RS232, RS485, 2 wire | ||
Ethernet port 10 Mbps | Yes | ||
Processor | CPU 200 MHz 32 bit RISC | ||
Flash Memory | 4MB | 2MB | |
Memory | 128 KB type | ||
Compact Flash Card | MT506T | ||
RTC | available | ||
Parallel Printer Port | available | N/A | |
Diagnostic System | Power failure safety | ||
Input | |||
Power Consumption | 440mA,(mm) 24VDC | 440mA ,24VDC |
370mA,24VDC
|
Dimensions WxHxD | 315 x 238 x 62mm | 231 x 176 x 55(mm) type |
204 x 150 x 48(mm) type
|
Panel WxH | 320 x 225 (mm) Cutout type | 222 x 167 (mm) | 192 x 138 (mm) type |
Weight(kg) | 2.0kg | 1.2kg | Max 0.84kg |
CE type |
Complies with EN50081, 2 standards
|
FCC | Complies with FCC Class A |
Voltage Resistance | 500VAC |
Isolation Resistance | Exceed 50MW at 500 VDC |
Vibration Endurance |
10 to 25 Hz
|
Protection Structure | IP65 front panel |
Storage | -20~60°C |
Temperature | 0~45°C |
Humidity | 10-90% RH |
Enclosure | Plastic |
Reviews
There are no reviews yet.