YOKOGAWA INPUT MODULE F3XP01-0H-Z01.
Technical data:
Model | F3YD32-1P | F3YD64-1P | ||
Output type | Transistor contact | |||
Number of points | 32 | 64 | ||
Common line type | 8 points/common | |||
Isolation method | Photocoupler isolation | |||
voltage | 1500 V AC for one minute (Withstand) | |||
Rated load voltage with Operating voltage range data | 12 to 24 V DC ,10.2 to 26.4 V DC |
|||
Maximum load current | 0.1 A/point 0.5 A/common |
0.1 A/point 0.4 A/common |
||
Response time
|
OFF&ON | 1 ms max. | ||
ON&OFF | 1 ms max. | |||
ON voltage | 0.5 V DC max. | |||
Off-time leak current | 0.1 mA max. | |||
Service life | Mechanical | — | ||
Protectors *1
|
Short -circuit |
Controlled short-circuit current | ||
Overheat | Output shutdown | |||
Surge Protector *2 | Active clamp circuit | |||
Fuse | None | |||
Current | 160 mA 5 V DC | 275 mA, 5 V DC (consumption) | ||
Output display *3 | LED Lit function (output is on LED group) |
LED of Lit (if outputs are turned on for a switched LED group
|
||
Output status when the program stops *4 HOLD/RESET
|
YOKOGAWA INPUT MODULE F3XP01-0H-Z01 | |||
When a BASIC CPU is used: No setting function; The status is always HOLD |
||||
power supply | 12 to 24 V DC 55 mA |
12 to 24 V DC 95 mA for external |
||
External connection | One forty-pin connector | Two forty-pin connectors | ||
Weight | 110 g | 130 g |