Pilz PZA 774030 Single-Channel Monitoring Safety Relay 24V dc 1 Safety Contacts. Safety relay (standalone), inputs: 1-channel wiring, outputs: 1 N/O, 2 N/ C, UB = 24 V DC, width: 45 mm, screw terminals integrated, delay-on energisation timer relay, monitoring feedback loop, energisation times 12 levels from 3 – 30 s.
Pilz PZA 774030 Specification
Supply voltage (V): | 24 – 24 V |
Type of supply voltage U1: | DC |
Power consumption DC: | 3 W |
Max. device circuit breaker: | Max. conductor cross section |
Relay outputs | |
Number of del. aux. contacts: | 2 |
Utilisation cat. AC/DC1 stand.: | EN 60947-4-1 |
Voltage AC1 safety cont.: | 240 V |
Max. current AC1 safety cont.: | 6 A |
Voltage DC1 safety cont.: | 24 V |
Max. current DC1 safety cont.: | 6 A |
Utilisation cat. AC15/DC13sta.: | EN 60947-5-1 |
Voltage AC15 safety cont.: | 230 V |
Max. current AC15 safety cont.: | 4 A |
Voltage DC13 safety cont.: | 24 V |
Safety contacts: AC at UL: | 240 VAC G. P. |
Safety contacts: pilot duty: | B300, R300 |
Relay contact material: | AgSnO2 |
Environmental data | |
Climatic suitability to …: | EN 60068-2-78 |
Ambient temperature: | -10 – 55 °C |
Humidity rating: | 93 % r. h. at 40 °C |
Condensation permitted?: | Not permitted |
EMC to standard …: | EN 60947-5-1, EN 61000-6-2, EN 61326-3-1 |
Vibration to standard …: | EN 60068-2-6 |
Clearance & creepage dist. to: | EN 60947-1 |
Overvoltage category: | III / II |
Pollution degree clear.&creep.: | 2 |
Times | |
Selectable times: | 9 s, 7 s, 3 s, 21 s, 30 s, 24 s, 4 s, 5 s, 15 s, 18 s, 27 s, 12 s |
Tolerance Tv: | -15% / +15% +50 ms |
Repetition accuracy: | 2 % |
Min. delay time formula: | tv – 15 % |
Mechanical data |
|
Mounting position: | any |
Housing material lower section: | PPO UL 94 V0 |
Housing material front plate: | ABS UL 94 V0 |
Housing material upper part: | PPO UL 94 V0 |
Connection terminal: | Screw terminal |
Terminal style: | fixed |
Flex. cond. c/s AWG info: | 24 – 10 AWG |
Height dimension: | 87 mm |
Width dimension: | 45 mm |
Depth dimension: | 121 mm |
Net weight: | 255 g |
Gross weight: | 265 g |
Environment | |
REACh compliance: | contains min. 1 SVHC-substance |
WEEE classifikation (08/2018): | 5 devices (feed size < 50cm) |
Commercial data | |
ECLASS version: | ECLASS-9.1 |
ECLASS Reference Feature: | 27371605 |
ETIM Version: | ETIM-7.0 |
ETIM Reference Group: | EG000019 |
We are the biggest industrial automation spare parts importer in Bangladesh. You can contact us on Facebook we are 24/7 available follow this link BD Engineering Solution for more information please contact us right now.
Our other products
Panasonic Digital Fiber Amplifier Sensor Model-FX-501 price in Bangladesh
Mitsubishi Q01CPU Special Price in Bangladesh
Safety Relay Pilz S7 Ident No: 750107 E-Stop Safety Relay Germany original product in Bangladesh
Pilz PNOZ S4, 24VDC E-stop Safety Relay 48-240VAC 3n/o, 1 n/c Indent No. 750134, 750104
Pilz PNOZ Safety Relay X3 AC/DC E-Stop in Local Bangladesh