Fujihakko MONITOUCH HMI V9150iXD V9 Series sales price in BD
General specifications of HMI-FUJI HAKKO
Description of HMI | V9150iX | |
---|---|---|
Power supply | Rated voltage | Fujihakko MONITOUCH HMI V9150iXD |
Voltage resistance | AC product-15%, + 10%, DC product ± 10% | |
Allowable instantaneous power outage time | AC product within 20ms, DC product within 1ms | |
Power damage (maximum rating) | AC product 90VA or less, DC product 40W or less | |
Size | 15 Inch | TFT Touch |
Physical environment | Operating ambient temperature | 0-40 ℃ |
Operating ambient humidity | 85% RH or less (no condensation) | |
Altitude used | Altitude 2000m or less | |
Atmosphere | No harmful gas, no heavy dust, and no connective dust | |
Storage ambient temperature | -10 to 60 ° C | |
Storage ambient humidity | 85% RH or less (no condensation) | |
Over voltage category | Category II | |
Degree of pollution | Degree of stain 2 | |
Mechanical operating conditions | Vibration resistant | JIS B 3502 (IEC61131-2) compliant Vibration frequency 5-9Hz Single amplitude: 3.5mm, 9-150Hz |
Impact resistance | JIS B 3502 (IEC61131-2) compliant Peak acceleration: 147m / s 2 (15G), 3 directions 3 times for each (x,y,z) |
|
Electrical operating conditions | Noise resistance | Noise voltage 1500Vp-p * 2, pulse width 1μs, rise time 1ns |
Static electricity resistant discharge | Compliant with IEC61000-4-2, contact 6kV, air 8kV | |
Installation | Ground | Class D (Class 3 grounding) FG = SG |
Protective structure | Panel front: IP66 equivalent, (4X / 13) * 3 Rear case: IP20 equivalent |
|
Structure | Shape: Integrated type Mounting method: Panel embedded mounting | |
Cooling method | Natural air cooling | |
External dimensions W x H x D (mm) | 382.8 × 312.8 × 80.8 | |
Panel cut W × H (mm) | 369.4 × 299.4 (+ 0.5) | |
Case color | Front case: Silver Rear case: Light gray |
|
The Material | Front case Aluminum Rear case: PC resin |
The Performance specifications:
Data memory (FROM) | 64MB | |
---|---|---|
Backup memory (SRAM) | 800K bytes | |
Display specifications | Display device | TFT color |
Display resolution | 1024 x 768 | |
Display size | Type 15 | |
Display color range | 16.77 million colors | |
Backlight | led | |
Backlight life | 100,000 hours | |
Touch switch specifications | method | Analog resistor film |
Function switch specifications | Number of components | 8 pieces |
External terminal data | D-Sub 9 pin (CN1) | RS-232C, RS-485, RS-422 Speed synchronization data length: 7, 8 bit Parity: even, odd, none Stop bit: 1, 2 bit |
Modular 8-pin (MJ1 / MJ2) |
RS-232C, RS-485 Speed synchronization type Data length: 7,8 bits Parity: even, odd, none Stop bits: 1,2 bits |
|
SD card | 1 slot standard equipment | |
Ethernet | 1CH transmission speed: 100Mbps, 10Mbps |
|
Wireless LAN Type | IEEE802.11b / g / n flexible (2.4GHz) | |
USB | Type A, Type mini-B (Ver.2.0) | |
Audio output | 1CH standard equipment | |
Clock | Backup period | 5 years |
Calendar accuracy | Monthly difference ± 90 seconds | |
Applicable standards | CE marking | EN61000-6-2, EN61000-6-4 |
UL ・ cUL | UL61010-1 / UL61010-2-201 (E313548) | |
KC | Correspondence | |
Radio Law | Japan: TELEC | |
Ship class standard | Nippon Kaiji Kyokai (NK) American Bureau of Shipping (ABS) Lloyd’s Register (LR) Norwegian Ship Class Association (DNV) |
Reviews
There are no reviews yet.