Features of INVERTER-VFD CIMR-AT4A0023FAA:
- The 15HP and three-step exertion
- New INVERTER-VFD CIMR has a High-expert Vector system
- Here are Big lading levels
- This is a Normal lading scheme fit
- High-expert Vector Switch 400V
Model INVERTER-VFD CIMR-AT4A0023FAA A1000 11kW input\output:
Product model
|
N-load | H- load | ||
Output current (A) | Power (KW) | Output current (A) | Power (KW) | |
CIMR-AT4A0002-VFD CIMR-AT4A0023FAA | 2.1 | 0.75 | 1.8 | 0.4 |
INVERTER-VFD TIME | 4.1 | 1.5 | 3.4 | 0.75 |
CIMR-AT4A0005 | 5.4 | 2.2 | 4.8 | 1.5 |
CIMR-AT4A0007 | 6.9 | 3 | 5.5 | 2.2 |
INVERTER-VFD TIME | 8.8 | 3.7 | 7.2 | 3 |
CIMR-AT4A0011 | 11.1 | 5.5 | 9.2 | 3.7 |
CIMR-AT4A0018-VFD INVERTER-VFD | 17.5 | 7.5 | 14.8 | 5.5 |
CIMR-AT4A0023 | 23 | 11 | 18 | 7.5 |
CIMR-AT4A0031 | 31 | 15 | 24 | 11 |
VFD CIMR-AT4A0038 | 38 | 18.5 | 31 | 15 |
More model is here
Other Model
|
N-load | H- load | ||
O- current (A) | Power (KW) | current (A) | Power (KW) | |
CIMR-AT4A0088 | 88 | 45 | 75 | 37 |
CIMR-AT4A0103 | 103 | 55 | 91 | 45 |
INVERTER-VFD TIME | 139 | 75 | 112 | 55 |
CIMR-AT4A0165 | 165 | 90 | 150 | 75 |
INVERTER-VFD TIME | 208 | 110 | 180 | 90 |
CIMR-AT4A0250 | 250 | 132 | 216 | 110 |
INVERTER-VFD | 296 | 160 | 260 | 132 |
CIMR-AT4A0362 | 362 | 185 | 304 | 160 |
CIMR-AT4A1200 | 1200 | 630 | 1090 | 560 |
Our other product
Rotary Encoder E40S6-1024-3-T-24
Reviews
There are no reviews yet.